First | Last | Call ID | Callsign | Name | Nbr |
---|---|---|---|---|---|
2020-12-19 | 2021-02-24 | 3156444 | KJ7KTG | Daniel | 1584 |
2020-12-21 | 2021-02-23 | 3111273 | KG7VOG | Peter | 608 |
2020-12-18 | 2021-02-24 | 3153888 | W7NCX | David | 557 |
2020-12-21 | 2021-02-24 | 3141268 | WA7HAA | Steven | 396 |
2020-12-21 | 2021-02-24 | 3153439 | WA7BFN | Rollin | 393 |
2020-12-23 | 2021-02-24 | 3153458 | WA7VFQ | Jim | 372 |
2020-12-21 | 2021-02-24 | 3159917 | KN6GSG | Barry | 281 |
2020-12-25 | 2021-02-24 | 3130093 | K7MTD | David | 257 |
2020-12-20 | 2021-01-25 | 3153913 | WB7SKI | Chris | 254 |
2020-12-21 | 2021-02-22 | 3153452 | W7CDP | Craig | 251 |
2020-12-20 | 2021-02-21 | 3153440 | N7EKB | Ed | 249 |
2020-12-19 | 2021-02-24 | 3171650 | N1TPR | Erin | 186 |
2020-12-21 | 2021-02-24 | 3174148 | K7DMG | Benjamin | 180 |
2020-12-19 | 2021-02-24 | 3153075 | K7LFP | Lee | 180 |
2020-12-22 | 2021-02-23 | 3153735 | W7NSI | James | 178 |
2020-12-18 | 2021-02-24 | 3141140 | WB7AWL | Albert | 170 |
2021-01-01 | 2021-02-19 | 3020224 | VA7TCM | Trevor | 169 |
2020-12-23 | 2021-02-24 | 3020769 | VE7XH | Chris | 161 |
2020-12-25 | 2021-02-24 | 3153121 | NO7RF | Mike | 151 |
2020-12-19 | 2021-02-24 | 3171555 | N7QME | James | 149 |
2020-12-21 | 2021-02-24 | 3103677 | WA7DUH | Steven | 144 |
2020-12-21 | 2021-02-24 | 3167046 | KJ7NRP | Michael | 141 |
2020-12-21 | 2021-02-24 | 3128429 | NX7O | Benton | 136 |
2020-12-19 | 2021-02-24 | 3141018 | N7LF | Joel | 128 |
2020-12-23 | 2021-02-24 | 3021645 | VA7MD | David | 128 |
2020-12-24 | 2021-02-23 | 3100673 | KL7RV | Dennis | 127 |
2020-12-21 | 2021-02-23 | 3153863 | KI7JS | Jay | 123 |
2021-01-01 | 2021-02-19 | 3021287 | VE7PAW | Patricia | 115 |
2020-12-22 | 2021-01-27 | 3141025 | N7QXH | Michael | 113 |
2021-01-06 | 2021-02-19 | 3174964 | KI5MUQ | Micah | 109 |
2020-12-21 | 2021-02-21 | 3120922 | KI7WIR | Brent | 108 |
2020-12-20 | 2021-02-24 | 3165770 | K7ZPJ | Bruce | 106 |
2020-12-21 | 2021-02-24 | 3141229 | WA7RPM | Richard | 105 |
2020-12-21 | 2021-02-24 | 3153076 | KI7JD | Martin | 103 |
2020-12-18 | 2021-02-24 | 3170191 | K7VKT | Venkat | 102 |
2020-12-20 | 2021-02-19 | 3158862 | ND7P | Don | 102 |
2020-12-21 | 2021-02-24 | 3171335 | KJ7RGY | Lawrence | 101 |
2020-12-18 | 2021-02-24 | 3171501 | KF7HVM | Masen | 95 |
2020-12-20 | 2021-02-24 | 3150430 | N5GB | G | 94 |
2020-12-24 | 2021-02-23 | 3116266 | W0CCF | Charles | 92 |
2020-12-21 | 2021-02-24 | 3105600 | K6OAK | Dave | 84 |
2020-12-23 | 2021-02-24 | 3020485 | VE7CQT | Doug | 84 |
2020-12-21 | 2021-02-24 | 3132815 | K7ITE | Ric | 81 |
2020-12-30 | 2021-02-17 | 3174519 | KJ7TAP | Brooks | 78 |
2020-12-18 | 2021-02-24 | 3172585 | KC7MAW | Michael | 75 |
2020-12-28 | 2021-02-24 | 3135424 | WQ7H | James | 74 |
2021-01-01 | 2021-02-05 | 3168636 | W7ITL | Wade | 71 |
2020-12-20 | 2021-01-24 | 3153767 | K4RNT | Alexander | 70 |
2020-12-23 | 2021-02-23 | 3141001 | N7MAQ | Jim | 70 |
2020-12-19 | 2021-02-24 | 3153155 | KC7HTL | Chris | 69 |
2020-12-21 | 2021-02-24 | 3171663 | KJ7RME | Mike | 66 |
2021-01-27 | 2021-02-24 | 3141026 | N7QXH | Michael | 62 |
2020-12-20 | 2021-02-07 | 3122944 | KJ7CJO | David | 61 |
2021-01-28 | 2021-02-23 | 3172880 | KD7QKU | Ronald | 60 |
2020-12-21 | 2021-02-24 | 3153835 | K7HRT | Patrick | 58 |
2020-12-20 | 2021-02-24 | 3160663 | KJ7KTF | Donald | 58 |
2021-01-11 | 2021-02-24 | 3173376 | KB8WM | Gloyd | 57 |
2020-12-19 | 2021-02-23 | 3153410 | N7EKB | Ed | 56 |
2020-12-19 | 2021-02-24 | 3170916 | N7MYW | Seumas | 56 |
2021-02-01 | 2021-02-24 | 3170202 | AA7OA | Daniel | 55 |
2020-12-20 | 2021-02-11 | 3121538 | KI7WIR | Brent | 55 |
2020-12-21 | 2021-02-24 | 3169001 | N6UOW | David | 55 |
2020-12-23 | 2021-02-23 | 3150358 | W7HLO | Dale | 55 |
2020-12-19 | 2021-02-20 | 3111709 | KJ7ICE | Jonathon | 54 |
2020-12-24 | 2021-02-20 | 3172729 | K7BSO | Gary | 53 |
2020-12-26 | 2021-01-30 | 3132545 | W6SPY | Shannon | 52 |
2020-12-20 | 2021-02-18 | 3159461 | W9SK | Stephen | 52 |
2020-12-20 | 2021-02-18 | 3141084 | K7PN | Paul | 51 |
2020-12-19 | 2021-02-21 | 3141017 | N7LF | Joel | 50 |
2020-12-22 | 2021-02-24 | 3170900 | AD7QA | George | 49 |
2020-12-21 | 2021-02-24 | 3122561 | W7JWT | Jim | 49 |
2020-12-20 | 2021-02-11 | 3153591 | KF7EEL | Eric | 48 |
2020-12-23 | 2021-02-17 | 3116042 | N7MOT | Lenny | 48 |
2020-12-27 | 2021-02-21 | 3170022 | K7DCJ | David | 47 |
2020-12-21 | 2021-02-24 | 3153719 | KG7HZT | Jeffrey | 45 |
2021-01-09 | 2021-01-16 | 3153411 | KF7BJI | Richard | 44 |
2020-12-23 | 2021-02-24 | 3159247 | N7TPR | Richard | 44 |
2020-12-24 | 2021-02-13 | 3153189 | K1ZIL | Mark | 43 |
2020-12-20 | 2021-01-27 | 3169796 | K7LL | James | 43 |
2020-12-20 | 2021-02-17 | 3158691 | K7IOC | Lee | 42 |
2020-12-21 | 2021-02-22 | 3163338 | KE7VED | Dwayne | 42 |
2020-12-20 | 2021-02-24 | 3164909 | KJ7LED | Gary | 42 |
2020-12-19 | 2021-02-24 | 3116783 | ND7P | Don | 42 |
2020-12-29 | 2021-02-23 | 3150005 | K1CZA | Chad | 41 |
2021-02-11 | 2021-02-24 | 3164268 | KD7ENI | Dale | 41 |
2020-12-22 | 2021-02-17 | 3153344 | NA7Q | Mike | 41 |
2021-01-04 | 2021-01-19 | 3171587 | KJ7RKJ | Jeff | 40 |
2020-12-24 | 2021-02-23 | 3163285 | KD7OAC | Patrick | 39 |
2020-12-22 | 2021-02-23 | 3161735 | KJ7FZF | Chris | 39 |
2020-12-23 | 2021-02-24 | 3135868 | W7RMH | Richard | 39 |
2020-12-25 | 2021-01-27 | 3150897 | N9RJU | Raymond | 38 |
2020-12-21 | 2021-02-20 | 3153634 | WA7WSP | Danny | 38 |
2020-12-19 | 2021-02-24 | 3153247 | WB6URD | David | 38 |
2021-01-01 | 2021-02-23 | 3131867 | K7JJL | Jeffrey | 37 |
2020-12-25 | 2021-02-19 | 3153171 | K7LKA | Steven | 37 |
2020-12-21 | 2021-02-24 | 3153033 | KC7AAD | Rod | 37 |
2020-12-21 | 2021-02-24 | 3153668 | KJ7V | Roger | 37 |
2021-01-08 | 2021-02-23 | 3171315 | K7UDG | James | 36 |
2020-12-20 | 2021-02-24 | 3130391 | KG7LEA | David | 36 |
2021-01-24 | 2021-02-10 | 3150589 | N7ID | Mike | 36 |
2020-12-21 | 2021-02-24 | 3168685 | WK8G | Gale | 35 |
2020-12-19 | 2021-02-24 | 3161489 | KJ7IRL | Aiden | 34 |
2020-12-30 | 2021-02-17 | 3159351 | KF7RSI | Frank | 33 |
2020-12-18 | 2021-02-24 | 3153235 | N7LNX | Steven | 33 |
2020-12-22 | 2021-02-24 | 3153859 | WA7C | Donald | 32 |
2020-12-21 | 2021-02-09 | 3164723 | KA7MFK | Daniel | 31 |
2020-12-21 | 2021-02-24 | 3170797 | KC7NNY | Michael | 31 |
2020-12-23 | 2021-01-27 | 3153035 | N9VW | Steve | 31 |
2020-12-22 | 2021-02-07 | 3171641 | W7DNE | Lewis | 31 |
2020-12-19 | 2021-02-07 | 3141105 | K7ZZY | Michael | 30 |
2020-12-22 | 2021-02-10 | 3173537 | KI7JYG | Nicholas | 30 |
2021-01-29 | 2021-02-21 | 3116060 | K7TXO | Gene | 29 |
2020-12-21 | 2021-02-15 | 3132261 | K7VGX | Robert | 29 |
2020-12-30 | 2021-02-18 | 3153367 | KJ7YL | Stephen | 29 |
2020-12-20 | 2021-01-30 | 3170639 | N7PIQ | A | 28 |
2020-12-20 | 2021-02-22 | 3120854 | AG7OO | Kevin | 27 |
2020-12-21 | 2021-01-14 | 3138224 | K7RWI | Gordon | 27 |
2020-12-21 | 2021-01-19 | 3153389 | KA7RRA | David | 27 |
2020-12-20 | 2021-02-10 | 3153046 | N7ER | Brad | 27 |
2020-12-19 | 2021-02-18 | 3167502 | KJ7OWB | Matthew | 26 |
2020-12-22 | 2021-01-11 | 3153006 | KK7TR | Andrew | 26 |
2021-01-08 | 2021-02-19 | 3139086 | KC8YQL | William | 25 |
2020-12-20 | 2021-02-24 | 3149417 | KG7UAE | Don | 25 |
2020-12-31 | 2021-02-13 | 3153427 | KI7KUI | Karl | 25 |
2020-12-23 | 2021-02-04 | 3135265 | KI7LDQ | Jay | 25 |
2020-12-21 | 2021-02-24 | 3172968 | KJ7CFY | Michael | 25 |
2021-01-31 | 2021-02-21 | 3169977 | KJ7PLM | Jonathan | 25 |
2020-12-22 | 2021-02-21 | 3153148 | KB7APU | Loren | 24 |
2020-12-19 | 2021-02-11 | 3153027 | N3EG | Earl | 24 |
2021-01-18 | 2021-02-24 | 3153054 | N7RDE | Ron | 24 |
2020-12-25 | 2021-01-16 | 3153549 | W7PMM | Philip | 24 |
2021-01-29 | 2021-02-19 | 3144116 | WE7EM | Ed | 24 |
2020-12-21 | 2021-02-17 | 3153586 | KD7BBJ | w | 23 |
2020-12-20 | 2021-02-09 | 3169134 | KJ7PIY | Jon | 23 |
2021-01-12 | 2021-02-24 | 3116449 | N7RIP | Jeremy | 23 |
2020-12-30 | 2021-02-19 | 3020082 | VE7MRP | Dan | 23 |
2021-01-02 | 2021-02-22 | 3141061 | KA7AGH | Jim | 22 |
2021-01-14 | 2021-01-28 | 3108129 | N7JQQ | Scott | 22 |
2021-01-06 | 2021-02-24 | 3020075 | VA7BWX | Brad | 22 |
2021-01-01 | 2021-02-19 | 3020682 | VE7JLC | Lany | 22 |
2020-12-24 | 2021-02-23 | 3122356 | W9SK | Stephen | 22 |
2020-12-30 | 2021-02-03 | 3154822 | AD7AV | Douglas | 21 |
2021-01-13 | 2021-02-16 | 3170679 | N8SQT | Bob | 21 |
2021-01-18 | 2021-02-22 | 3150187 | W7AUF | Art | 21 |
2020-12-19 | 2021-02-09 | 3164289 | K7RAP | Geramy | 20 |
2020-12-31 | 2021-02-10 | 3128574 | KA7CSE | Mike | 20 |
2020-12-19 | 2021-02-17 | 3131483 | KG7HRR | Jerry | 20 |
2020-12-20 | 2021-02-23 | 3123502 | KJ7CDD | Frank | 20 |
2020-12-19 | 2021-02-23 | 3167665 | KJ7PAF | John | 20 |
2020-12-25 | 2021-02-23 | 3150598 | N7SRR | Stephan | 20 |
2021-01-21 | 2021-02-22 | 3143410 | AB7RU | Michael | 19 |
2020-12-30 | 2021-02-18 | 3153475 | AE7GZ | Jeffrey | 19 |
2020-12-19 | 2021-01-20 | 3156717 | AG7XY | Richard | 19 |
2020-12-21 | 2021-02-22 | 3153081 | KB7APU | Loren | 19 |
2021-02-11 | 2021-02-24 | 3171229 | KC7BKH | Bradley | 19 |
2020-12-21 | 2021-02-15 | 3141009 | N7DUD | Will | 19 |
2021-01-06 | 2021-02-19 | 3022309 | VA7TSL | Brad | 19 |
2021-01-05 | 2021-02-08 | 3156238 | KC7BJE | Clyde | 18 |
2020-12-23 | 2020-12-26 | 3153612 | N7EQ | Erik | 18 |
2021-01-01 | 2021-02-19 | 3020989 | VA7EFZ | Scott | 18 |
2020-12-30 | 2021-02-17 | 3022793 | VE7GPR | Gary | 18 |
2020-12-20 | 2021-02-17 | 3114935 | W4MHI | Mihai | 18 |
2020-12-19 | 2021-02-10 | 3168463 | W7DJD | Douglas | 18 |
2020-12-25 | 2021-02-24 | 3168327 | KJ7PAR | Andrew | 17 |
2020-12-22 | 2021-02-08 | 3153714 | N7BUK | David | 17 |
2020-12-27 | 2021-02-18 | 3124711 | N7GWK | Bill | 17 |
2020-12-19 | 2021-01-31 | 3141345 | N7IOS | Jordan | 17 |
2020-12-20 | 2021-02-07 | 3160526 | N7JQQ | Scott | 17 |
2021-01-01 | 2021-02-12 | 3027127 | VA7CZ | David | 17 |
2020-12-23 | 2021-02-24 | 3020874 | VA7SJT | Stewart | 17 |
2021-01-02 | 2021-01-18 | 3166177 | K7UVK | Kyle | 16 |
2021-01-04 | 2021-02-15 | 3142902 | K8KRB | Kenneth | 16 |
2020-12-22 | 2021-02-24 | 3153264 | K9JEB | John | 16 |
2021-01-20 | 2021-02-15 | 3164703 | KB6DHR | Michael | 16 |
2021-01-16 | 2021-02-14 | 3170960 | N1AGK | Aaron | 16 |
2020-12-27 | 2021-01-24 | 3153053 | N7RDE | Ron | 16 |
2020-12-19 | 2020-12-25 | 3153112 | NO7RF | Mike | 16 |
2020-12-20 | 2021-02-17 | 3153789 | W7SSK | Donald | 16 |
2020-12-25 | 2021-02-21 | 3164178 | WA7LGY | Terry | 16 |
2020-12-20 | 2021-02-22 | 3141236 | AA1AO | Ardi | 15 |
2020-12-20 | 2021-01-10 | 3153128 | AB7MR | Steve | 15 |
2020-12-19 | 2021-01-21 | 3165960 | K6SLO | Clayton | 15 |
2021-01-28 | 2021-02-11 | 3159296 | KF4IRE | Brian | 15 |
2021-01-12 | 2021-02-07 | 3159786 | KI7AUH | Elizabeth | 15 |
2020-12-20 | 2021-01-03 | 3160493 | KJ7LAK | Brett | 15 |
2020-12-27 | 2021-02-21 | 3153575 | N6NBN | William | 15 |
2020-12-23 | 2021-02-24 | 3027233 | VE7CUS | Darrel | 15 |
2020-12-21 | 2021-02-15 | 3160554 | W7GEO | George | 15 |
2020-12-22 | 2020-12-23 | 3111188 | W7RJR | Robert | 15 |
2020-12-22 | 2021-02-24 | 3102272 | WT0F | Gerard | 15 |
2021-01-19 | 2021-02-21 | 3123928 | K4FLY | Jason | 14 |
2021-01-02 | 2021-02-12 | 3153629 | K7DK | Mark | 14 |
2021-01-13 | 2021-02-08 | 3165175 | KD7YXS | Sean | 14 |
2020-12-30 | 2021-02-18 | 3101890 | KE7PCB | Paul | 14 |
2021-01-11 | 2021-02-06 | 3153758 | KI7JLK | Don | 14 |
2021-01-19 | 2021-02-19 | 3169073 | N0FED | L | 14 |
2021-01-16 | 2021-01-19 | 3153342 | N7BMX | Dan | 14 |
2021-01-04 | 2021-02-23 | 3173385 | N7SZY | Thomas | 14 |
2021-01-19 | 2021-02-22 | 3160231 | W7HDF | Charles | 14 |
2020-12-20 | 2021-02-11 | 3141249 | W7KFO | David | 14 |
2021-02-14 | 2021-02-17 | 3116899 | WB7NIL | Perry | 14 |
2020-12-20 | 2021-02-19 | 3127890 | WT1IM | Timothy | 14 |
2020-12-20 | 2021-02-13 | 3141248 | K7LWV | Richard | 13 |
2020-12-31 | 2020-12-31 | 3153040 | KG7KPH | Robert | 13 |
2021-01-03 | 2021-02-16 | 3152986 | N7TE | Les | 13 |
2021-01-18 | 2021-02-17 | 3118062 | N9FEB | Michael | 13 |
2021-01-16 | 2021-02-24 | 3153036 | N9VW | Steve | 13 |
2020-12-30 | 2021-02-19 | 3020919 | VE7GEU | David | 13 |
2020-12-30 | 2021-02-19 | 3027041 | VE7LO | Pedro | 13 |
2020-12-28 | 2021-02-08 | 3141273 | WA7TEM | Don | 13 |
2021-02-13 | 2021-02-24 | 3146527 | WB7VQX | Roger | 13 |
2020-12-25 | 2021-01-22 | 3135520 | AB7I | Ben | 12 |
2020-12-19 | 2021-02-10 | 3153471 | AE7GZ | Jeffrey | 12 |
2021-01-04 | 2021-02-05 | 3159733 | K7CDQ | Chris | 12 |
2021-01-06 | 2021-02-21 | 3138547 | K7MRU | Norbert | 12 |
2021-01-10 | 2021-02-24 | 3141376 | KD7KLA | Michael | 12 |
2021-02-13 | 2021-02-23 | 3153776 | KG7BMW | Frank | 12 |
2020-12-19 | 2021-01-11 | 3167372 | KI7AWK | Marke | 12 |
2020-12-22 | 2021-01-30 | 3128599 | KL7XL | Keith | 12 |
2020-12-19 | 2021-02-13 | 3107216 | KY0LO | Karl | 12 |
2021-01-30 | 2021-02-21 | 3107119 | N2VAJ | Anthony | 12 |
2020-12-23 | 2021-02-24 | 3153663 | N7PBN | Timothy | 12 |
2020-12-30 | 2021-02-24 | 3021756 | VA7FN | Paul | 12 |
2020-12-22 | 2021-01-22 | 3021845 | VE7HHI | Bruce | 12 |
2021-01-04 | 2021-02-19 | 3153272 | W7ZI | Michael | 12 |
2020-12-20 | 2021-02-21 | 3121848 | WA7PTM | Steve | 12 |
2020-12-21 | 2021-02-21 | 3153729 | WA7TBP | George | 12 |
2020-12-25 | 2021-02-19 | 3109970 | WL7AQ | Dennis | 12 |
2021-01-01 | 2021-02-19 | 3121752 | AE7UQ | James | 11 |
2021-01-12 | 2021-02-08 | 3153030 | AE7WZ | Anthony | 11 |
2021-02-13 | 2021-02-16 | 3107681 | K2RNA | Ryan | 11 |
2020-12-25 | 2021-02-11 | 3106273 | K6BRR | Dana | 11 |
2020-12-28 | 2021-02-22 | 3106435 | KA6P | Patrick | 11 |
2021-01-09 | 2021-01-24 | 3174226 | KC3IAO | Scott | 11 |
2020-12-22 | 2021-02-09 | 3159348 | KC7DZQ | Kurt | 11 |
2021-01-02 | 2021-02-04 | 3156960 | KC7OO | Don | 11 |
2021-01-18 | 2021-02-20 | 3175037 | KC7ZMU | Douglas | 11 |
2020-12-20 | 2021-02-24 | 3143874 | KG7GTC | Rob | 11 |
2020-12-23 | 2021-02-24 | 3130778 | N4RDZ | Ronald | 11 |
2020-12-23 | 2021-02-19 | 3153136 | N7XAC | Shane | 11 |
2021-02-01 | 2021-02-24 | 3141361 | NB7N | Bryan | 11 |
2021-01-08 | 2021-02-19 | 3020187 | VE7JNH | John | 11 |
2021-01-01 | 2021-02-19 | 3022959 | VE7RQX | Ronald | 11 |
2020-12-20 | 2021-02-21 | 3160495 | W8MJK | Michelle | 11 |
2021-02-02 | 2021-02-13 | 3141927 | WA7KTM | Daniel | 11 |
2020-12-20 | 2021-02-21 | 3156282 | WZ8T | David | 11 |
2020-12-23 | 2021-02-10 | 3153025 | AE7WZ | Anthony | 10 |
2021-01-12 | 2021-02-19 | 3153011 | K7RHM | Rob | 10 |
2021-02-19 | 2021-02-22 | 3153034 | KC7AAD | Rod | 10 |
2021-01-23 | 2021-02-18 | 3120455 | KE0HKS | Aaron | 10 |
2021-01-04 | 2021-02-22 | 3143541 | KE7ACY | Jeffery | 10 |
2021-01-16 | 2021-02-23 | 3171638 | KF7RDB | Michael | 10 |
2020-12-30 | 2021-02-21 | 3130755 | KJ7BNF | Paul | 10 |
2021-01-01 | 2021-02-03 | 3157091 | N0LUV | Mark | 10 |
2021-01-01 | 2021-02-19 | 3021905 | VA7XMT | Adrian | 10 |
2020-12-30 | 2021-02-19 | 3027272 | VE7KSB | Kevin | 10 |
2021-01-01 | 2021-02-19 | 3027274 | VE7MEH | Mark | 10 |
2020-12-23 | 2021-02-19 | 3021632 | VE7YAD | Jad | 10 |
2020-12-20 | 2021-01-26 | 3116522 | W7COM | Robert | 10 |
2020-12-27 | 2021-02-21 | 3153815 | WB0SRJ | Richard | 10 |
2020-12-20 | 2021-02-21 | 3121849 | WB7OSC | Sue | 10 |
2021-01-14 | 2021-02-23 | 3160614 | WB7PGB | Philip | 10 |
2020-12-21 | 2021-02-12 | 3111052 | AA1PR | Mike | 9 |
2021-01-21 | 2021-02-19 | 3133928 | AL7LI | Charles | 9 |
2021-02-11 | 2021-02-15 | 3153061 | K6EYU | Tom | 9 |
2020-12-20 | 2021-01-24 | 3138223 | K7RWI | Gordon | 9 |
2021-02-23 | 2021-02-23 | 3174989 | KC7SR | 9 | |
2021-01-27 | 2021-02-24 | 3146505 | KD7KTV | James | 9 |
2020-12-20 | 2021-02-20 | 3149965 | KD7OAB | Kevin | 9 |
2021-01-04 | 2021-02-22 | 3143065 | KI7IF | Rick | 9 |
2020-12-22 | 2021-02-01 | 3152517 | KI7TAV | David | 9 |
2021-02-08 | 2021-02-09 | 3129828 | KJ7BLE | Christopher | 9 |
2020-12-23 | 2021-02-09 | 3143089 | KJ7DLV | David | 9 |
2020-12-23 | 2021-02-08 | 3160546 | KJ7LQQ | Pete | 9 |
2021-01-09 | 2021-01-23 | 3169376 | KJ7OQT | JAMES | 9 |
2020-12-30 | 2021-01-03 | 3116033 | N7ISP | Adam | 9 |
2020-12-24 | 2021-01-21 | 3153207 | N7MTC | Mac | 9 |
2020-12-20 | 2021-01-24 | 3159652 | N7RDE | Ron | 9 |
2020-12-21 | 2021-02-22 | 3165727 | N7TTD | Chris | 9 |
2020-12-20 | 2021-02-21 | 3153082 | NS7C | Scott | 9 |
2021-01-01 | 2021-02-19 | 3021447 | VA7GCA | Graham | 9 |
2021-01-01 | 2021-02-12 | 3027135 | VA7QU | Donald | 9 |
2021-01-01 | 2021-02-19 | 3020780 | VA7XHB | Horace | 9 |
2021-01-01 | 2021-02-19 | 3022728 | VA7XRJ | Russell | 9 |
2021-02-19 | 2021-02-19 | 3149668 | W4DDL | Dalton | 9 |
2020-12-25 | 2021-01-06 | 3101706 | W7ULV | Doug | 9 |
2020-12-21 | 2021-02-22 | 3141096 | AA7BG | Bruce | 8 |
2020-12-20 | 2021-02-21 | 3167050 | K7FNS | Frank | 8 |
2020-12-25 | 2021-01-24 | 3116732 | K7RRL | Russell | 8 |
2020-12-26 | 2021-01-31 | 3110789 | KA7EMS | Geoffrey | 8 |
2020-12-21 | 2021-02-08 | 3141153 | KG6YLJ | Matt | 8 |
2020-12-19 | 2021-01-27 | 3164743 | KG7TDC | Glenn | 8 |
2021-02-04 | 2021-02-16 | 3153519 | KJ1U | Eugene | 8 |
2020-12-20 | 2021-02-21 | 3156490 | KJ7ELF | Richard | 8 |
2020-12-19 | 2021-02-14 | 3154442 | KJ7ISM | Michael | 8 |
2020-12-20 | 2021-01-10 | 3156739 | KJ7KNQ | Eric | 8 |
2021-01-08 | 2021-02-21 | 3171236 | KJ7PRS | Bryan | 8 |
2021-02-03 | 2021-02-24 | 3169299 | KK7GO | Ronald | 8 |
2021-01-01 | 2021-02-08 | 3152213 | KK7TEX | Timothy | 8 |
2021-01-05 | 2021-01-23 | 3153626 | KN7S | Dave | 8 |
2020-12-20 | 2021-01-27 | 3146401 | KY0LO | Karl | 8 |
2021-02-03 | 2021-02-03 | 3164685 | N6FTW | Jack | 8 |
2020-12-20 | 2021-02-15 | 3130898 | N7BRB | William | 8 |
2020-12-21 | 2021-02-24 | 3131625 | N7IYI | Bob | 8 |
2021-01-10 | 2021-01-24 | 3153263 | N7LYE | Mark | 8 |
2021-01-28 | 2021-02-05 | 3141002 | N7MAQ | Jim | 8 |
2020-12-21 | 2021-02-14 | 3027079 | VA7GOV | Daniel | 8 |
2021-01-29 | 2021-02-19 | 3021119 | VE7LLW | Les | 8 |
2020-12-19 | 2021-01-11 | 3153648 | W0WBT | Billy | 8 |
2020-12-26 | 2021-01-12 | 3173765 | W7IF | Richard | 8 |
2020-12-25 | 2020-12-25 | 3171637 | W7KJ | Kenneth | 8 |
2021-01-12 | 2021-02-22 | 3153443 | WL7CES | Timothy | 8 |
2020-12-19 | 2021-01-08 | 3167079 | AE7Z | Lon | 7 |
2020-12-31 | 2021-01-28 | 3153065 | AF7PR | Robert | 7 |
2020-12-21 | 2021-02-03 | 3153677 | AG7NA | Gerry | 7 |
2021-01-10 | 2021-02-13 | 3160990 | AG7ZD | John | 7 |
2020-12-19 | 2020-12-27 | 3110575 | K0QKM | Stuart | 7 |
2020-12-30 | 2021-02-14 | 3170287 | K7AHC | Andrew | 7 |
2020-12-26 | 2021-02-20 | 3167037 | K7DSN | VIRGIL | 7 |
2021-01-16 | 2021-02-07 | 3111927 | KB7SIJ | Jeffrey | 7 |
2020-12-20 | 2021-02-14 | 3153754 | KC7AF | David | 7 |
2021-01-02 | 2021-02-02 | 3119840 | KC7MNG | Richard | 7 |
2021-01-08 | 2021-01-08 | 3143324 | KD6KHI | Daniel | 7 |
2021-02-15 | 2021-02-24 | 3138187 | KE7IN | Kevin | 7 |
2021-01-15 | 2021-01-20 | 3159357 | KF5ETZ | Edward | 7 |
2021-01-14 | 2021-01-24 | 3163945 | KG7EOU | Samantha | 7 |
2021-01-15 | 2021-02-22 | 3132111 | KG7SS | Blayne | 7 |
2020-12-25 | 2021-01-22 | 5350010 | KH2JG | Jojo | 7 |
2021-01-02 | 2021-02-10 | 3145305 | KI7VXV | Michael | 7 |
2021-01-03 | 2021-01-24 | 3156680 | KJ7KZF | William | 7 |
2021-01-05 | 2021-01-05 | 3142966 | N3VAN | Matthew | 7 |
2020-12-20 | 2021-02-21 | 3146425 | N7GQP | Robert | 7 |
2020-12-27 | 2021-02-21 | 3150850 | N7JAJ | Armin | 7 |
2021-01-03 | 2021-01-04 | 3162516 | N7RAD | Robert | 7 |
2020-12-27 | 2021-01-25 | 3153565 | N7UFK | Richard | 7 |
2021-01-12 | 2021-02-12 | 3159764 | N7ZW | Chris | 7 |
2021-01-08 | 2021-02-19 | 3027081 | VA7SSM | Steven | 7 |
2021-01-01 | 2021-02-19 | 3020510 | VA7TD | Gregory | 7 |
2021-02-10 | 2021-02-10 | 3027125 | VA7TDG | Kenneth | 7 |
2021-01-01 | 2021-02-19 | 3027068 | VE7LE | Ted | 7 |
2021-01-09 | 2021-01-16 | 3153794 | W7DTG | Donald | 7 |
2020-12-24 | 2021-02-17 | 3144407 | W7JPF | JP | 7 |
2020-12-20 | 2021-01-24 | 3103716 | W7SVL | Stephen | 7 |
2021-01-04 | 2021-01-08 | 3144540 | W8EOL | William | 7 |
2021-02-16 | 2021-02-22 | 3156904 | WA3QIZ | Scott | 7 |
2021-01-07 | 2021-01-21 | 3153860 | WA7C | Donald | 7 |
2020-12-21 | 2021-02-23 | 3102201 | WD9DWD | Don | 7 |
2021-01-12 | 2021-01-19 | 3131820 | WR6Z | David | 7 |
2020-12-21 | 2020-12-27 | 3153478 | AE7RO | Scott | 6 |
2021-02-19 | 2021-02-24 | 3141102 | K6BSR | Branden | 6 |
2020-12-28 | 2021-01-23 | 3169869 | K7FVA | John | 6 |
2020-12-26 | 2020-12-26 | 3153330 | K7KFB | James | 6 |
2020-12-21 | 2021-02-12 | 3150933 | K7XFE | Christopher | 6 |
2021-02-23 | 2021-02-23 | 3164281 | KC5WFH | William | 6 |
2021-01-16 | 2021-02-13 | 3153201 | KC7CM | Walter | 6 |
2020-12-21 | 2020-12-22 | 3153301 | KC9YOG | Ian | 6 |
2020-12-20 | 2021-02-21 | 3141848 | KG7MYX | Michael | 6 |
2020-12-20 | 2021-01-24 | 3123605 | KI7SIT | Dylan | 6 |
2020-12-30 | 2021-01-11 | 3141348 | KI7UEF | Matthew | 6 |
2021-01-09 | 2021-01-16 | 3172526 | KI7VYK | Tyler | 6 |
